Technical data
| STENT | |
|---|---|
| Stent Material | Cobalt chromium, L-605 |
| Passive coating | proBIO™ amorphous silicon carbide |
| Active coating | BIOlute™ bioabsorbable drug matrix consisting of sirolimus and polymer poly-l-lactide (PLLA) |
| Nominal drug content | 1.4 μg/mm2 |
| Delivery system | |
|---|---|
| Catheter type | Fast-exchange |
| Recommended guide catheter | 5F (min. I.D.Δ ≥ 0.056“) |
| Guide wire diameter | 0.014” (0.36 mm) |
| Usable catheter length | 140 cm |
| Balloon material | Polymer |
| Coating (distal shaft) | Hydrophilic coating |
| Marker bands | Two platinum-iridium markers |
| Proximal shaft diameter | 2.0F |
| Distal shaft diameter | ø 2.25-3.5 mm: 2.6F ø 4.0 mm: 2.8F |
| Nominal pressure (NP) | Ø 2.25-2.75, 3.5-4.0 mm: 7 atm Ø 3.0 mm: 8 atm |
| Rated burst pressure (RBP) | 16 atm |
